<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Gragg Blog</title>
	<atom:link href="http://www.graggadv.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.graggadv.com/blog</link>
	<description>Gragg Blog</description>
	<lastBuildDate>Fri, 23 Jul 2010 21:46:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Gragg Ranks #4 in Fastest Growing Companies in Kansas City by Amanda</title>
		<link>http://www.graggadv.com/blog/uncategorized/gragg-ranks-4-fastest-growing-companies-kansas-city/comment-page-1/#comment-436</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Fri, 23 Jul 2010 21:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.graggadv.com/blog/?p=239#comment-436</guid>
		<description>Good job Gragg! Very impressive!</description>
		<content:encoded><![CDATA[<p>Good job Gragg! Very impressive!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Video As A Career School Marketing Tool by Lesia Nasseri</title>
		<link>http://www.graggadv.com/blog/uncategorized/online-video-as-a-career-school-marketing-tool/comment-page-1/#comment-249</link>
		<dc:creator>Lesia Nasseri</dc:creator>
		<pubDate>Fri, 07 May 2010 16:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.graggadv.com/blog/?p=42#comment-249</guid>
		<description>I have begun engaging in a good amount of basic research on direct marketing communications for a brand new page that i am working away at and merely felt like expressing that you webpage is fairly strong. Thanks for the insightful important information you have came up with.</description>
		<content:encoded><![CDATA[<p>I have begun engaging in a good amount of basic research on direct marketing communications for a brand new page that i am working away at and merely felt like expressing that you webpage is fairly strong. Thanks for the insightful important information you have came up with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Things to Consider When Developing a Website for Your School by Bok Hammans</title>
		<link>http://www.graggadv.com/blog/uncategorized/things-to-consider-when-developing-a-website-for-your-school/comment-page-1/#comment-175</link>
		<dc:creator>Bok Hammans</dc:creator>
		<pubDate>Thu, 22 Apr 2010 19:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.graggadv.com/blog/?p=48#comment-175</guid>
		<description>I always enjoy reading spot on articles by an individual who is definately knowledgeable on their chosen subject. I&#039;ll be following this thread with much interest. Keep up the great work, till next time</description>
		<content:encoded><![CDATA[<p>I always enjoy reading spot on articles by an individual who is definately knowledgeable on their chosen subject. I&#8217;ll be following this thread with much interest. Keep up the great work, till next time</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to apply for a Job at Gragg Advertising by Hipolito M. Wiseman</title>
		<link>http://www.graggadv.com/blog/kansas-city/how-to-apply-for-a-job-at-gragg-advertising/comment-page-1/#comment-164</link>
		<dc:creator>Hipolito M. Wiseman</dc:creator>
		<pubDate>Sun, 11 Apr 2010 03:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.graggadv.com/blog/?p=124#comment-164</guid>
		<description>wow what a interesting post , its really&#160;helpful for us
and i saw this post on google ill pop back to your site later tomorrow</description>
		<content:encoded><![CDATA[<p>wow what a interesting post , its really&nbsp;helpful for us<br />
and i saw this post on google ill pop back to your site later tomorrow</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Forms: Lifeblood of Your Site or College Roommate? by zynga facebook</title>
		<link>http://www.graggadv.com/blog/uncategorized/web-forms-lifeblood-of-your-site-or-college-roommate/comment-page-1/#comment-137</link>
		<dc:creator>zynga facebook</dc:creator>
		<pubDate>Sun, 21 Mar 2010 01:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.graggadv.com/blog/?p=11#comment-137</guid>
		<description>lol several of the responses people enter are kinda silly, now and then i contemplate whether they truly read the content pages and threads before posting or whether or not they just simply look at the subject of the post and submit only the first thought that comes to mind. regardless, it is useful to browse through intelligent commentary once in a while in contrast to the same exact, classic oppinion vomit that i invariably observe on the web i&#039;m going to enjoy a couple of hands of facebook poker goodbye</description>
		<content:encoded><![CDATA[<p>lol several of the responses people enter are kinda silly, now and then i contemplate whether they truly read the content pages and threads before posting or whether or not they just simply look at the subject of the post and submit only the first thought that comes to mind. regardless, it is useful to browse through intelligent commentary once in a while in contrast to the same exact, classic oppinion vomit that i invariably observe on the web i&#8217;m going to enjoy a couple of hands of facebook poker goodbye</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gragg Gives Back with Service Alongside SAFEHOME by Margaret Leydon Steketee</title>
		<link>http://www.graggadv.com/blog/uncategorized/gragg-gives-back-with-service-alongside-safehome/comment-page-1/#comment-129</link>
		<dc:creator>Margaret Leydon Steketee</dc:creator>
		<pubDate>Fri, 12 Mar 2010 21:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.graggadv.com/blog/?p=132#comment-129</guid>
		<description>Love this cause!</description>
		<content:encoded><![CDATA[<p>Love this cause!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Importance of Creating a Diversified Marketing Mix by Cool</title>
		<link>http://www.graggadv.com/blog/uncategorized/the-importance-of-creating-a-diversified-marketing-mix/comment-page-1/#comment-125</link>
		<dc:creator>Cool</dc:creator>
		<pubDate>Wed, 10 Mar 2010 14:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.graggadv.com/blog/?p=45#comment-125</guid>
		<description>Interesting</description>
		<content:encoded><![CDATA[<p>Interesting</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rolling with the Changes: Transitioning from Paper to Online Content by patrick</title>
		<link>http://www.graggadv.com/blog/uncategorized/transitioning-from-paper-to-online-content/comment-page-1/#comment-60</link>
		<dc:creator>patrick</dc:creator>
		<pubDate>Fri, 02 Oct 2009 22:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.graggadv.com/blog/?p=6#comment-60</guid>
		<description>Thanks for the comment, Ryan. 

Your reference to 1950 actually isn&#039;t too far off according to one article we found  that cites &lt;a href=&quot;http://www.cjr.org/the_audit/newspaper_industry_ad_revenue.php?page=all&quot; rel=&quot;nofollow&quot;&gt;ad revenues nearing those of 1965.&lt;/a&gt;

As it turns out, you caught a typo. According to our &lt;a href=&quot;http://nwitimes.com/news/local/article_e3d08016-f300-536b-808f-3f799f7f64ab.html&quot; rel=&quot;nofollow&quot;&gt;resources&lt;/a&gt;, the sales decline was &lt;strong&gt;7.1%&lt;/strong&gt; from October 2007 to March 2008, as reported by almost 400 U.S. daily newspapers. Albeit not as staggering as our initial percentage, a 7.1% decline accounted for a &lt;a href=&quot;http://www.techcrunch.com/2009/03/29/the-wounded-us-newspaper-industry-lost-75-billion-in-advertising-revenues-last-year/&quot; rel=&quot;nofollow&quot;&gt;16.6% decrease in ad sales&lt;/a&gt;, resulting in a $7.5 billion lose in revenue for these daily papers.

Thanks again for your comment. We hope you continue reading.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment, Ryan. </p>
<p>Your reference to 1950 actually isn&#8217;t too far off according to one article we found  that cites <a href="http://www.cjr.org/the_audit/newspaper_industry_ad_revenue.php?page=all" rel="nofollow">ad revenues nearing those of 1965.</a></p>
<p>As it turns out, you caught a typo. According to our <a href="http://nwitimes.com/news/local/article_e3d08016-f300-536b-808f-3f799f7f64ab.html" rel="nofollow">resources</a>, the sales decline was <strong>7.1%</strong> from October 2007 to March 2008, as reported by almost 400 U.S. daily newspapers. Albeit not as staggering as our initial percentage, a 7.1% decline accounted for a <a href="http://www.techcrunch.com/2009/03/29/the-wounded-us-newspaper-industry-lost-75-billion-in-advertising-revenues-last-year/" rel="nofollow">16.6% decrease in ad sales</a>, resulting in a $7.5 billion lose in revenue for these daily papers.</p>
<p>Thanks again for your comment. We hope you continue reading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rolling with the Changes: Transitioning from Paper to Online Content by Ryan Wahlstrom</title>
		<link>http://www.graggadv.com/blog/uncategorized/transitioning-from-paper-to-online-content/comment-page-1/#comment-58</link>
		<dc:creator>Ryan Wahlstrom</dc:creator>
		<pubDate>Thu, 01 Oct 2009 21:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.graggadv.com/blog/?p=6#comment-58</guid>
		<description>Patrick, the statistic &quot;The report claims newspaper circulation dropped a stunning 71% in late 2008&quot; seems inherently incorrect - unless perhaps it is comparing to 1950 - even then population increases probably off set declines in penetration.  My point is, if there were 10M readers and they lost 71% in 2008, that would leave just 2.9M.  We would be seeing vast and major newspaper closings.

I admit it is not pretty (not unlike auto industry etc.,) but that statistic can&#039;t be right or needs qualification.

Check out: http://www.mint.com/blog/wp-content/uploads/2009/09/MINT-DEATH-OF-NEWS-R2.png</description>
		<content:encoded><![CDATA[<p>Patrick, the statistic &#8220;The report claims newspaper circulation dropped a stunning 71% in late 2008&#8243; seems inherently incorrect &#8211; unless perhaps it is comparing to 1950 &#8211; even then population increases probably off set declines in penetration.  My point is, if there were 10M readers and they lost 71% in 2008, that would leave just 2.9M.  We would be seeing vast and major newspaper closings.</p>
<p>I admit it is not pretty (not unlike auto industry etc.,) but that statistic can&#8217;t be right or needs qualification.</p>
<p>Check out: <a href="http://www.mint.com/blog/wp-content/uploads/2009/09/MINT-DEATH-OF-NEWS-R2.png" rel="nofollow">http://www.mint.com/blog/wp-content/uploads/2009/09/MINT-DEATH-OF-NEWS-R2.png</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
