<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gragg Blog</title>
	<atom:link href="http://www.graggadv.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.graggadv.com/blog</link>
	<description>Gragg Blog</description>
	<lastBuildDate>Fri, 23 Jul 2010 21:50:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<atom:link rel='hub' href='http://www.graggadv.com/blog/?pushpress=hub'/>
		<item>
		<title>Gragg Ranks #4 in Fastest Growing Companies in Kansas City</title>
		<link>http://www.graggadv.com/blog/uncategorized/gragg-ranks-4-fastest-growing-companies-kansas-city/</link>
		<comments>http://www.graggadv.com/blog/uncategorized/gragg-ranks-4-fastest-growing-companies-kansas-city/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 21:50:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.graggadv.com/blog/?p=239</guid>
		<description><![CDATA[Following an astounding year of growth, Gragg Advertising is proud to be listed in the #4 position of the Ingram&#8217;s Magazine report of the 100 fastest-growing companies in Kansas City. Read the Full Article Here. Link to this post!]]></description>
		<wfw:commentRss>http://www.graggadv.com/blog/uncategorized/gragg-ranks-4-fastest-growing-companies-kansas-city/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gragg Hires 12 New Employees in Q2 2010!</title>
		<link>http://www.graggadv.com/blog/uncategorized/gragg-hires-12-employees-q2-2010/</link>
		<comments>http://www.graggadv.com/blog/uncategorized/gragg-hires-12-employees-q2-2010/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 21:16:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.graggadv.com/blog/?p=246</guid>
		<description><![CDATA[Gragg is excited to announce that since April, we have welcomed 12 new employees to the team! Take a few minutes and get to know a little bit about them. Gragg was excited to welcome Richard Aubuchon to the Interactive Department as Interactive Manager. Rich earned a Bachelor of Arts in English Education from Northeast [...]]]></description>
		<wfw:commentRss>http://www.graggadv.com/blog/uncategorized/gragg-hires-12-employees-q2-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Food Fight Results Are In!</title>
		<link>http://www.graggadv.com/blog/uncategorized/food-fight-results-in/</link>
		<comments>http://www.graggadv.com/blog/uncategorized/food-fight-results-in/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 19:21:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.graggadv.com/blog/?p=226</guid>
		<description><![CDATA[The results of the Gragg Advertising Food Fight for City Union Mission are in! Following what started as a close competition, the Downstairs pulled ahead and defeated the Upstairs! Dozens of cans of beans and corn as well as other needed items were collected by Gragg employees between June 14 and July 14. Congratulations to [...]]]></description>
		<wfw:commentRss>http://www.graggadv.com/blog/uncategorized/food-fight-results-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searches on Facebook Sky Rocket Over The Past Year 647 Million!</title>
		<link>http://www.graggadv.com/blog/search/searches-on-facebook-sky-rocket-over-the-past-year-647-million/</link>
		<comments>http://www.graggadv.com/blog/search/searches-on-facebook-sky-rocket-over-the-past-year-647-million/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 18:26:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[facebook search engine]]></category>

		<guid isPermaLink="false">http://www.graggadv.com/blog/?p=219</guid>
		<description><![CDATA[The number of searches conducted on Facebook has been surging over the past year, more than doubling to 647 Million searches in the US as of March. While their numbers still pale in comparison to the 10.5 billion searches generated on Google during the same month, Facebook’s footprint in search is significant enough that many in the search community are beginning to sit up and take notice. I continue to hear more and more people ask: Is Facebook on its way to becoming a serious player in the search marketplace?]]></description>
		<wfw:commentRss>http://www.graggadv.com/blog/search/searches-on-facebook-sky-rocket-over-the-past-year-647-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Letter from the Gragg Downstairs to the Upstairs</title>
		<link>http://www.graggadv.com/blog/uncategorized/a-letter-from-the-gragg-downstairs-to-the-upstairs/</link>
		<comments>http://www.graggadv.com/blog/uncategorized/a-letter-from-the-gragg-downstairs-to-the-upstairs/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 15:47:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.graggadv.com/blog/?p=215</guid>
		<description><![CDATA[As Gragg Advertising continues to add new faces to its already impressive roster of employees, the dangerously good looking and charismatic members of the 1st floor have taken it upon themselves to share their wealth of wisdom with the 2nd floor staffers, who seem content to sit at their computers and crunch numbers and fill [...]]]></description>
		<wfw:commentRss>http://www.graggadv.com/blog/uncategorized/a-letter-from-the-gragg-downstairs-to-the-upstairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Fight! Gragg Faces off Against Hunger this Summer</title>
		<link>http://www.graggadv.com/blog/uncategorized/food-fight-gragg-faces-off-against-hunger-this-summer/</link>
		<comments>http://www.graggadv.com/blog/uncategorized/food-fight-gragg-faces-off-against-hunger-this-summer/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 16:14:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.graggadv.com/blog/?p=207</guid>
		<description><![CDATA[Gather ‘round! Gather ‘round! The “Food Fight” is on at Gragg Advertising! Come one, come all! To what’s slated to be the most spectacular, knock down, drag out, furious grudge match this side of the Mississippi since Joe “Big Chin” Jones and Lenny “Tiny Fists” Leavens squared off in The Garden, oh so many years [...]]]></description>
		<wfw:commentRss>http://www.graggadv.com/blog/uncategorized/food-fight-gragg-faces-off-against-hunger-this-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRAGG GIVES BACK: Children’s Mercy Hospital: Wednesday Night Live!</title>
		<link>http://www.graggadv.com/blog/uncategorized/gragg-gives-back-children%e2%80%99s-mercy-hospital-wednesday-night-live/</link>
		<comments>http://www.graggadv.com/blog/uncategorized/gragg-gives-back-children%e2%80%99s-mercy-hospital-wednesday-night-live/#comments</comments>
		<pubDate>Wed, 12 May 2010 21:32:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.graggadv.com/blog/?p=201</guid>
		<description><![CDATA[Children’s Mercy Hospital gives its patients the opportunity to get out of their rooms and participate in activities during their Wednesday Night Live session.  Each session is by a volunteering company or organization with an activity of their choice for the children.  Gragg Advertising entertained children during the Wednesday Night Live session on March 10, [...]]]></description>
		<wfw:commentRss>http://www.graggadv.com/blog/uncategorized/gragg-gives-back-children%e2%80%99s-mercy-hospital-wednesday-night-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gragg Advertising Launches Newest Version of ALPINE</title>
		<link>http://www.graggadv.com/blog/uncategorized/gragg-advertising-launches-newest-version-of-alpine/</link>
		<comments>http://www.graggadv.com/blog/uncategorized/gragg-advertising-launches-newest-version-of-alpine/#comments</comments>
		<pubDate>Fri, 07 May 2010 21:37:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.graggadv.com/blog/?p=199</guid>
		<description><![CDATA[Kansas City, MO &#8211; Gragg Advertising, a full service direct response marketing agency with a focus in online technology, is excited to unveil the second iteration of its client and vendor portal, ALPINE. ALPINE is the interactive portal Gragg clients use to monitor and track all incoming lead flow by campus, campaign or lead generation [...]]]></description>
		<wfw:commentRss>http://www.graggadv.com/blog/uncategorized/gragg-advertising-launches-newest-version-of-alpine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth at Gragg Advertising Continues into 2010</title>
		<link>http://www.graggadv.com/blog/uncategorized/growth-at-gragg-advertising-continues-into-2010/</link>
		<comments>http://www.graggadv.com/blog/uncategorized/growth-at-gragg-advertising-continues-into-2010/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 21:05:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.graggadv.com/blog/?p=197</guid>
		<description><![CDATA[Since October 2009, seven new employees have been hired to continue the growth of Gragg Advertising. Angie Claycomb has been hired as a Marketing Coordinator for the Operations Department.  A graduate of Northwest Missouri State University, Claycomb earned her Bachelor of Science in Advertising.  Prior to joining Gragg, Claycomb worked as an Admissions Coordinator at [...]]]></description>
		<wfw:commentRss>http://www.graggadv.com/blog/uncategorized/growth-at-gragg-advertising-continues-into-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing Search Up Almost 7 Percent</title>
		<link>http://www.graggadv.com/blog/search/bing-search-up-almost-7-percent/</link>
		<comments>http://www.graggadv.com/blog/search/bing-search-up-almost-7-percent/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 17:45:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[Bing Search]]></category>
		<category><![CDATA[ComScore]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[search queries]]></category>

		<guid isPermaLink="false">http://www.graggadv.com/blog/?p=194</guid>
		<description><![CDATA[Microsoft Corp.’s Bing garnered 1.60 billion search queries in March, a 6.7% increase from 1.50 billion queries in February, according to online measurement and research firm comScore Inc. But despite the gain, Bing still has a long way to go to catch Google Inc. in the U.S. search query market. Americans used Google for 10.55 [...]]]></description>
		<wfw:commentRss>http://www.graggadv.com/blog/search/bing-search-up-almost-7-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPC Spending Is Going Up</title>
		<link>http://www.graggadv.com/blog/marketing/ppc-spending-is-going-up/</link>
		<comments>http://www.graggadv.com/blog/marketing/ppc-spending-is-going-up/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 17:38:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://www.graggadv.com/blog/?p=192</guid>
		<description><![CDATA[U.S. paid search spending increased 11% in the first quarter of 2010 compared with the same period in 2009, marking the strongest quarter for paid search since the fourth quarter of 2008, says a new report from search engine marketing services provider SearchIgnite. Growth was driven, in part, by the retail industry, which increased spending [...]]]></description>
		<wfw:commentRss>http://www.graggadv.com/blog/marketing/ppc-spending-is-going-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Advertising Revenue Report 2009 Great Year!</title>
		<link>http://www.graggadv.com/blog/marketing/internet-advertising-revenue-report-2009-great-year/</link>
		<comments>http://www.graggadv.com/blog/marketing/internet-advertising-revenue-report-2009-great-year/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 19:19:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Internet Advertising]]></category>
		<category><![CDATA[Internet Advertising Revenue Report]]></category>

		<guid isPermaLink="false">http://www.graggadv.com/blog/?p=179</guid>
		<description><![CDATA[An Industry Survey Conducted by PricewaterhouseCoopers and Sponsored by the Interactive Advertising Bureau (IAB) View the full report at the Internet Advertising Bureau website Link to this post!]]></description>
		<wfw:commentRss>http://www.graggadv.com/blog/marketing/internet-advertising-revenue-report-2009-great-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gragg Advertising attends CFSA Conference, enters into Financial Service industry</title>
		<link>http://www.graggadv.com/blog/uncategorized/gragg-advertising-attends-cfsa-conference-enters-into-financial-service-industry/</link>
		<comments>http://www.graggadv.com/blog/uncategorized/gragg-advertising-attends-cfsa-conference-enters-into-financial-service-industry/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 18:33:36 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.graggadv.com/blog/?p=177</guid>
		<description><![CDATA[Gragg Advertising attended the Community Financial Service Association of America Conference (CFSA) March 3-6, 2010 in La Quinta, California. CFSA is the premiere educational and networking event of the payday advance industry. Conference attendees are briefed on the latest legislative developments, industry trends and marketing strategies. The event was held at the beautiful La Quinta [...]]]></description>
		<wfw:commentRss>http://www.graggadv.com/blog/uncategorized/gragg-advertising-attends-cfsa-conference-enters-into-financial-service-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Companies Plan To Increase Spending On Social Media Over The Next Year</title>
		<link>http://www.graggadv.com/blog/marketing/companies-plan-to-increase-spending-on-social-media-over-the-next-year/</link>
		<comments>http://www.graggadv.com/blog/marketing/companies-plan-to-increase-spending-on-social-media-over-the-next-year/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 20:31:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.graggadv.com/blog/?p=170</guid>
		<description><![CDATA[by Michael A. Stelzner We asked two questions to determine the survey participants&#8217; experience using social media to market their businesses. Use of social media marketing We asked two questions to determine the survey participants&#8217; experience using social media to market their businesses. Business owners were more likely to use social media marketing (90+%) than [...]]]></description>
		<wfw:commentRss>http://www.graggadv.com/blog/marketing/companies-plan-to-increase-spending-on-social-media-over-the-next-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Adds Real-Time Tweet Results</title>
		<link>http://www.graggadv.com/blog/marketing/yahoo-adds-real-time-tweet-results/</link>
		<comments>http://www.graggadv.com/blog/marketing/yahoo-adds-real-time-tweet-results/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 13:30:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.graggadv.com/blog/?p=166</guid>
		<description><![CDATA[Yahoo!’s Partnership with Twitter Today Yahoo! announced a partnership with Twitter which includes integrating Twitter content and social features across the Yahoo! network. Public Tweets are already available in Yahoo! search results and you will see them appear more frequently, for more of your queries. Soon you will see topics in Yahoo! News, Finance, Sports [...]]]></description>
		<wfw:commentRss>http://www.graggadv.com/blog/marketing/yahoo-adds-real-time-tweet-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo MSN Deal &#8211; Advertising Search Alliance</title>
		<link>http://www.graggadv.com/blog/marketing/yahoo-msn-deal-advertising-search-alliance/</link>
		<comments>http://www.graggadv.com/blog/marketing/yahoo-msn-deal-advertising-search-alliance/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 00:56:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Yahoo MSN Deal]]></category>

		<guid isPermaLink="false">http://www.graggadv.com/blog/?p=162</guid>
		<description><![CDATA[Now that Yahoo and Microsoft have received DoJ and EU approval on their search and advertising deal, Yahoo is doing plenty of talking about what the deal will mean for its search engine and its advertisers. The two companies have a Search Alliance page set up that gives some insight about what to expect, such [...]]]></description>
		<wfw:commentRss>http://www.graggadv.com/blog/marketing/yahoo-msn-deal-advertising-search-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GROWTH AT GRAGG ADVERTISING RESULTS IN EXECUTIVE PROMOTIONS</title>
		<link>http://www.graggadv.com/blog/uncategorized/growth-at-gragg-advertising-results-in-executive-promotions/</link>
		<comments>http://www.graggadv.com/blog/uncategorized/growth-at-gragg-advertising-results-in-executive-promotions/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 22:26:27 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.graggadv.com/blog/?p=159</guid>
		<description><![CDATA[In 2009, Ingram’s Magazine highlighted Gragg Advertising as one of Kansas City’s fastest growing companies. In 2010, to accommodate this growth, Gragg Advertising’s founder Gregory Gragg stepped into the role of CEO and Chairman. Darryl Mattox, formerly the Agency Director, was promoted to President to manage the daily operations of the company. Gragg has 20 [...]]]></description>
		<wfw:commentRss>http://www.graggadv.com/blog/uncategorized/growth-at-gragg-advertising-results-in-executive-promotions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Commerce Spending Up 3 Percent vs. Year Ago</title>
		<link>http://www.graggadv.com/blog/marketing/e-commerce-spending-up-3-percent-vs-year-ago/</link>
		<comments>http://www.graggadv.com/blog/marketing/e-commerce-spending-up-3-percent-vs-year-ago/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 22:59:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[comScore Reports]]></category>
		<category><![CDATA[E-Commerce Spending Report]]></category>

		<guid isPermaLink="false">http://www.graggadv.com/blog/?p=147</guid>
		<description><![CDATA[comScore Reports U.S. E-Commerce Spending in Q4 2009 Reached $39 Billion, Up 3 Percent vs. Year Ago Q4 Offers Return to Positive Growth Following Four Consecutive Quarters of Year-Over-Year Declines RESTON, VA, February 9, 2010 – comScore, Inc. (NASDAQ: SCOR), a leader in measuring the digital world, today released its Q4 2009 U.S. retail e-commerce [...]]]></description>
		<wfw:commentRss>http://www.graggadv.com/blog/marketing/e-commerce-spending-up-3-percent-vs-year-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ad Networks for 2009 &#8211; Top 15 Ad Networks</title>
		<link>http://www.graggadv.com/blog/marketing/top-ad-networks-for-2009-top-15-ad-networks/</link>
		<comments>http://www.graggadv.com/blog/marketing/top-ad-networks-for-2009-top-15-ad-networks/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 21:38:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Top Ad Networks]]></category>

		<guid isPermaLink="false">http://www.graggadv.com/blog/?p=140</guid>
		<description><![CDATA[Top 15 Ad Networks Suprising numbers to say the least.  I would have never thought that AOL, and Yahoo would be at the top. Read Full Article Here Link to this post!]]></description>
		<wfw:commentRss>http://www.graggadv.com/blog/marketing/top-ad-networks-for-2009-top-15-ad-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gragg Gives Back with Service Alongside SAFEHOME</title>
		<link>http://www.graggadv.com/blog/uncategorized/gragg-gives-back-with-service-alongside-safehome/</link>
		<comments>http://www.graggadv.com/blog/uncategorized/gragg-gives-back-with-service-alongside-safehome/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 22:11:36 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.graggadv.com/blog/?p=132</guid>
		<description><![CDATA[The Rockin&#8217; with Gragg Team arrived at 9am sharp recently  to a vacant studio in Overland Park.  A strip of tape with the message of &#8220;only gymnast beyond this point&#8221; was still on the carpet.  We met Michelle, who was with SAFEHOME, and a few more volunteers. Our mission &#8211; to clean. The interior of [...]]]></description>
		<wfw:commentRss>http://www.graggadv.com/blog/uncategorized/gragg-gives-back-with-service-alongside-safehome/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
